| Service Provider | Bank to Bank Transfer (PKR) | Cash Pickup (PKR) | Charges (SAR) |
|---|---|---|---|
| Friendi Pay | 74.011387 | 74.011387 | 0 |
| Western Union (Enjaz) | 74.034 | 74.034 | 17.25 |
| Transfast (Urpay) | 73.863 | 73.861 | 0 |
| Tahweel Alrajhi (Urpay) | 73.657 | 73.657 | 0 |
| Mobily Pay | 74.2043 | 74.0647 | 12.65 |
| STC PAY | 73.6 | 73.6 | 0 |
| Tiqmo | 74.378 | 73.993 | 0 |
| Western Union (Ersal) | 74.034 | 74.034 | 0 |
| Enjaz Easy | 73.63 | 73.63 | 5.6 |
0 Comments
if u have any doubt,Please let us know